15 Year Savings for Efficient Residential Gas Furnace Models | |||
---|---|---|---|
Performance | Best Available | ENERGY STAR | Less Efficient |
AFUE | 98% | 95.0% | 80.0% |
Output Capacity | 70,000 Btu/h | 70,000 Btu/h | 70,000 Btu/h |
Annual Energy Use | 629 therms | 648 therms | 770 therms |
Annual Energy Cost | $443 | $457 | $543 |
Lifetime Energy Cost (15 years) | $6,645 | $6,855 | $8,145 |
15 Year Cost Savings | $1,500 | $1,290 | ====== |
But what about air conditioning units or heat pumps? The efficiency of air conditioners (and heat pumps) is measured in SEER ratings. The higher the SEER rating, the less money you will spend each year keeping your home comfortable. Here is a comparison to help you make a decision:
15 Year Savings Estimates for Efficient Residential Heat Pump/Air Conditioner Models | |||
---|---|---|---|
Performance | 16 SEER | 14 SEER | 10 SEER |
Annual Energy Cost | $419 | $475 | $670 |
Lifetime Energy Cost (15 years) | $6,285 | $7,125 | $10,050 |
15 Year Cost Savings | $3,765 | $2,925 | ====== |
This is a typical estimate of operating cost savings over a 15 year period. Your cost savings will vary, and may be higher. Also factor in that many utility companies provide energy savings rebates when customers install a new Energy Star rated central air system, plus any available Energy Star Federal tax credits, and you may have all the reasons you need to upgrade your old system to a new, high efficiency Heil Heating and Cooling system!
Expand your purchasing power with Promotional Financing through Synchrony.
Synchrony is one of the nation's premier consumer financial services companies. Our roots in consumer finance trace back to 1932, and today we are the largest provider of private label credit cards in the United States based on purchase volume and receivables.